Horiaki India Private Limited is a trusted brand of Multilock / Peripheral Steel Testing Plugs in India. We offer premium quality Multilock / Peripheral Steel Testing Plugs that are manufactured using premium quality raw materials like Nylon, HDPE, MDPE, Aluminium, steel. We also offer steel test plug double seal, aluminium double seal test plug, multi-lock steel test plugs, End of pipe testing/sealing plugs
These type of Steel Plugs are manufactured in a number of different diameters, including sizes not covered by Aluminium Plugs from 17 to 96” Ø (432 to 2400 mm). These are manufactured both as a single port series and a double port option.
Peripheral sealing allows the plates to be closed evenly with ease and even seal in pipes with slight out of roundness or ovality. Special diameters can be produced on request. The centre stem is 2” (50 mm diameter) and is threaded to accept a 2” BSP screw cap.
Technical information for Steel Test Plugs | ||||
---|---|---|---|---|
Model | Size (inches ) | Expansion range (mm) | Back pressure ( psi ) | Weight ( lbs ) |
STL01-1 | 17 | 415-455 | 5 | 8.9 |
STL02-1 | 18 | 440-480 | 5 | 9.1 |
STL03-1 | 19 | 465-505 | 5 | 9.75 |
STL04-1 | 20 | 490-530 | 5 | 10.4 |
STL05-1 | 21 | 515-555 | 3 | 11.3 |
STL06-1 | 22 | 540-580 | 3 | 12.7 |
STL07-1 | 23 | 565-605 | 3 | 12.9 |
STL08-1 | 24 | 590-630 | 3 | 15.6 |
STL09-1 | 26 | 640-680 | 3 | 18 |
STL10-1 | 27 | 665-705 | 3 | 18.5 |
STL11-1 | 28 | 690-730 | 3 | 19.9 |
STL12-1 | 30 | 740-780 | 3 | 25.1 |
STL13-1 | 31 | 765-805 | 3 | 27.8 |
STL14-1 | 32 | 790-830 | 3 | 28.9 |
STL15-1 | 33 | 815-855 | 3 | 30.15 |
STL16-1 | 34 | 840-880 | 3 | 32.2 |
STL17 | 36 | 890-930 | 3 | 35.1 |
STL18 | 38 | 940-980 | 3 | 38.5 |
STL19 | 40 | 990-1030 | 3 | 42 |
STL20 | 42 | 1040-1080 | 3 | 48 |
STL21 | 48 | 1190-1230 | 2 | 88 |
STL22 | 50 | 1240-1280 | 2 | 94 |
STL23 | 51 | 1265-1305 | 2 | 101 |
STL24 | 52 | 1290-1330 | 2 | 104 |
STL25 | 54 | 1340-1380 | 2 | 110 |
STL26 | 56 | 1390-1430 | 2 | 115 |
STL27 | 58 | 1440-1480 | 2 | 124 |
STL28 | 60 | 1490-1530 | 2 | 132 |
STL29 | 62 | 1540-1580 | 2 | 136 |
STL30 | 64 | 1590-1630 | 2 | 140 |
STL31 | 66 | 1640-1680 | 2 | 150 |
STL32 | 68 | 1690-1730 | 2 | 160 |
STL33 | 70 | 1740-1780 | 2 | 170 |
STL34 | 72 | 1790-1830 | 2 | 178 |
STL35 | 74 | 1840-1880 | 2 | 182 |
STL36 | 76 | 1890-1930 | 2 | 190 |
STL37 | 78 | 1940-1980 | 2 | 200 |
STL38 | 80 | 1990-2030 | 2 | 220 |
Method of use
Select the correct size of plug to suit the internal diameter of the pipe.
Remove any grease or foreign material from installation point.
Ensure plug is inserted square to pipe wall.
Tighten peripheral nuts progressively in diametrically opposite order. They must be tightened equally. Overtightening of nuts may result in distortion of the clamp ring.
Ensure sealing cap is tight. If the plug has a second outlet ensure that this is also tightly sealed.
For safety: these plugs must be supported by an engineered brace to withstand the calculated back pressure. They must not be used without such a brace.
International Market
- Saudi Arabia, Kuwait, Bahrain , Algeria, Kenya, Tunisia, Angola,Morocco, Senegal, Egypt,Nigeria, Uganda, Libya, Liberia, Swaziland , Switzerland,Vatican City, Iceland, Sweden, Russia, Germany, Poland, Austria, Romania, Spain, Portugal, Hungary, United Kingdom, Denmark,Norway, Netherlands, Italy, Greece etc
Indian Market
Jammu, Kota, Jalandhar, Jabalpur, Mumbai, Hyderabad, Bareilly, Varanasi, Kolhapur, Pune, Vadodara, Kanpur, Tiruchirappalli, Salem, Nashik, Jaipur, Kolkata, Surat, Delhi, Gorakhpur, Kozhikode, Aligarh, Amravati, Ghaziabad, Bhiwandi, Jamshedpur, Bengaluru, Aurangabad, Ahmedabad, Indore, Hubli Dhanbad, Thiruvanathpuram, Guntur,Guwahati,Patna, Nagpur, Warangal, Dhanbad, Faridabad, Belgaum, Dehradun, Madurai, Amritsar, Chennai, Chandigarh,Durg Bhilai, Meerut, Ludhina, Bhubaneswar, Asansol, Solapur, Agra, Rajkot, Coimbatore, Pondicherry, Bikaner, Bhopal, Moradabad, Vijayawada, Mysore, Allahabad, Cuttack, Jamnagar, Vishapatnam, Ranchi, Srinagar, Tiruppur, Lucknow, Mangalore, Jodhpur, Kochi, Gwalior, Raipur.